POWERPUFF GIRLS X Baby Girl Bow Decor Short Sleeve T-Shirt And Pants
sold in last hours
Product Description
Pants Body: Unlined
Neckline: Round Neck
Pattern Type: Letter
Sleeve Type: Regular Sleeve
Style: Cute
Type: Fitted
Bottom Type: Pants
Top Type: Tee
Tops Sleeve Length: Short Sleeve
Pants Length: Long
Tops Length: Regular
Pants Material: Knitted Fabric
Pants&Tops Composition: 95% Polyester, 5% Elastane
Color: Black
Fit Type: Loose
Fabric Elasticity: Medium Stretch
Tops Size Chart
| Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve Length (in) | Bicep Length (in) | Cuff (in) |
|---|---|---|---|---|---|---|
| 6-9M | 8.7 | 21.7 | 11.8/10.7 | 4.4 | 8.3 | 8.3 |
| 9-12M | 9.1 | 22.4 | 12.6/11.5 | 4.5 | 8.7 | 8.7 |
| 12-18M | 9.4 | 23.2 | 13.4/12.3 | 4.7 | 9 | 9 |
| 18-24M | 9.8 | 24 | 14.2/13 | 4.8 | 9.3 | 9.3 |
| 2-3Y | 10.2 | 24.8 | 15/13.8 | 5 | 9.6 | 9.6 |
Pants Size Chart
| Size | Waist Size (in) | Waist Extended (in) | Hip Size (in) | Length (in) | Thigh (in) |
|---|---|---|---|---|---|
| 6-9M | 15.9 | 58.0 | 22.8 | 15.9 | 14.4 |
| 9-12M | 16.5 | 60.0 | 23.6 | 17.3 | 14.9 |
| 12-18M | 17.1 | 62.0 | 24.4 | 18.7 | 15.4 |
| 18-24M | 17.7 | 64.0 | 25.2 | 20.1 | 15.8 |
| 2-3Y | 18.3 | 66.0 | 26 | 21.5 | 16.3 |
Additional Information
| Color |
Black |
|---|---|
| Size |
6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
POWERPUFF GIRLS X Baby Girl Bow Decor Short Sleeve T-Shirt And Pants
Rs.4,800.00
Black / 6-9M


